Election Results
| Candidate | Position | Number of Ballots Received |
|---|---|---|
| Lisa McGee | Mayor | 1617 |
| Dan Lynch | Deputy Mayor | Acclaimed |
| Tom Burnette | Councillor | 2073 |
| Lynn Cloutier | Councillor | 1898 |
| Chris Couper | Councillor | 2606 |
| Chris Toner | Councillor | 2780 |
| Alexis Young | Councillor | 2063 |
| Will Roffey | English Public School Board Trustee | Acclaimed |
| Jeannie Ivory | English Separate School Board Trustee | Acclaimed |
| Daniel Levasseur | Conseiller (ère), Conseil des écoles catholiques du Centre-Est | Acclaimed |
| Patrick Robert | Conseiller (ère), Conseil des écoles publiques de l'Est de l'Ontario |
342 |